What you can compare here
We checked individual official station pages and reconciled their identity and equipment before admitting these observations. This edition contains 344 properties in 44 states from Pilot/Flying J, Mercedes-Benz and IONNA. 148 catalog records were excluded because they were expired or failed the publication screen. This is selected coverage, not every US charger.
These are dated public price observations, not live quotes. An energy subtotal is rate × delivered kWh. Taxes, parking, idle charges, third-party billing, membership eligibility and other charges can change your bill. Confirm the exact connector and operator checkout price before starting. No driving range, stall availability or route feasibility is promised.
Use the corridor guides
- I-10 charging price guide — documented stops, source checks, and energy comparisons
- I-35 charging price guide — documented stops, source checks, and energy comparisons
- I-75 charging price guide — documented stops, source checks, and energy comparisons
- I-95 charging price guide — documented stops, source checks, and energy comparisons
Find a researched property
344 dated observations shown. Filters require JavaScript.
| Station and documented highway | Price and 40 kWh energy subtotal | Evidence and validity |
|---|---|---|
| Buc-ee's - Athens, AL 2328 Lindsay Ln S, Athens, AL 35613 Highway/exit not established in this research CCS · up to 400 kW Search this address in the station finder | $0.50/kWh $20.00 energy only Other fees may apply; source does not establish a complete all-in bill. | Mercedes-Benz official station source Checked 2026-11-04T00:53:12.950Z Expires 2026-11-11T00:53:12.950Z Dated observation |
| Buc-ee's - Auburn, AL 2500 Buc-ee’s Blvd., Auburn, AL 36832 Highway/exit not established in this research CCS, NACS · up to 400 kW Search this address in the station finder | $0.44/kWh $17.60 energy only Other fees may apply; source does not establish a complete all-in bill. | Mercedes-Benz official station source Checked 2026-11-04T00:53:12.924Z Expires 2026-11-11T00:53:12.924Z Dated observation |
| Buc-ee's - Leeds, AL 6900 Buc-ees Blvd., Leeds, AL 35094 Highway/exit not established in this research CCS · up to 400 kW Search this address in the station finder | $0.35/kWh $14.00 energy only Other fees may apply; source does not establish a complete all-in bill. | Mercedes-Benz official station source Checked 2026-11-04T00:53:12.915Z Expires 2026-11-11T00:53:12.915Z Dated observation |
| Buc-ee's - Robertsdale, AL 20403 Co Rd 68, Robertsdale, AL 36567 Highway/exit not established in this research CCS · up to 400 kW Search this address in the station finder | $0.43/kWh $17.20 energy only Other fees may apply; source does not establish a complete all-in bill. | Mercedes-Benz official station source Checked 2026-11-04T00:53:13.310Z Expires 2026-11-11T00:53:13.310Z Dated observation |
| Pilot Travel Center #1436 3680 AL-81, Tuskegee, AL 36083 I-85, Exit 38 CCS · up to 350 kW Search this address in the station finder | $0.54/kWh $21.60 energy only Other fees may apply; source does not establish a complete all-in bill. | Pilot / Flying J official station source Checked 2026-11-04T00:53:29.564Z Expires 2026-11-11T00:53:29.564Z Dated observation |
| Pilot Travel Center #1550 1600 County Road 437, Cullman, AL 35055 I-65 Exit 304 CCS · up to 350 kW Search this address in the station finder | $0.60/kWh $24.00 energy only Other fees may apply; source does not establish a complete all-in bill. | Pilot / Flying J official station source Checked 2026-11-04T00:53:26.667Z Expires 2026-11-11T00:53:26.667Z Dated observation |
| Pilot Travel Center #441 3240 Point Mallard Parkway, Decatur, AL 35603 I-65, Exit 334 CCS · up to 350 kW Search this address in the station finder | $0.69/kWh $27.60 energy only Other fees may apply; source does not establish a complete all-in bill. | Pilot / Flying J official station source Checked 2026-11-04T00:53:27.047Z Expires 2026-11-11T00:53:27.047Z Dated observation |
| Pilot Travel Center #497 130 Honda Dr, Lincoln, AL 35096 I-20, Exit 165 CCS · up to 350 kW Search this address in the station finder | $0.69/kWh $27.60 energy only Other fees may apply; source does not establish a complete all-in bill. | Pilot / Flying J official station source Checked 2026-11-04T00:53:28.420Z Expires 2026-11-11T00:53:28.420Z Dated observation |
| Pilot Travel Center #602 224 Daniel Payne Dr, Birmingham, AL 35207 I-65, Exit 264 CCS · up to 350 kW Search this address in the station finder | $0.53/kWh $21.20 energy only Other fees may apply; source does not establish a complete all-in bill. | Pilot / Flying J official station source Checked 2026-11-04T00:53:27.454Z Expires 2026-11-11T00:53:27.454Z Dated observation |
| Little Rock, AR Rechargery @ Casey's - Stagecoach Rd 8101 Stagecoach Rd, Little Rock, AR, 72210 Highway/exit not established in this research 2 NACS, 6 CCS Search this address in the station finder | $0.39/kWh $15.60 energy only Plus tax; direct IONNA billing. No session/idle fees advertised; automaker/app terms may differ. | IONNA official station source Checked 2026-11-05T08:41:25.942459+00:00 Expires 2026-11-12T08:41:25.942459+00:00 Dated observation |
| Anthem, AZ Rechargery @ Circle K - W Anthem Way 3502 W Anthem Way, Anthem, AZ, 85086 Highway/exit not established in this research 1 NACS, 3 CCS Search this address in the station finder | $0.39/kWh $15.60 energy only Plus tax; direct IONNA billing. No session/idle fees advertised; automaker/app terms may differ. | IONNA official station source Checked 2026-11-05T08:41:25.942459+00:00 Expires 2026-11-12T08:41:25.942459+00:00 Dated observation |
| Flying J Travel Center #612 400 Transcon Ln, Winslow, AZ 86047 I-40, Exit 255 CCS · up to 350 kW Search this address in the station finder | $0.66/kWh $26.40 energy only Other fees may apply; source does not establish a complete all-in bill. | Pilot / Flying J official station source Checked 2026-11-04T00:53:32.472Z Expires 2026-11-11T00:53:32.472Z Dated observation |
| Goodyear, AZ Rechargery @ Circle K - W McDowell Rd 15535 W McDowell Rd, Goodyear, AZ, 85395 Highway/exit not established in this research 1 NACS, 3 CCS Search this address in the station finder | $0.39/kWh $15.60 energy only Plus tax; direct IONNA billing. No session/idle fees advertised; automaker/app terms may differ. | IONNA official station source Checked 2026-11-05T08:41:25.942459+00:00 Expires 2026-11-12T08:41:25.942459+00:00 Dated observation |
| Page, AZ Rechargery @ Circle K - N Lake Powell Blvd 3 N Lake Powell Blvd, Page, AZ, 86040 Highway/exit not established in this research 2 NACS, 4 CCS Search this address in the station finder | $0.39/kWh $15.60 energy only Plus tax; direct IONNA billing. No session/idle fees advertised; automaker/app terms may differ. | IONNA official station source Checked 2026-11-05T08:41:25.942459+00:00 Expires 2026-11-12T08:41:25.942459+00:00 Dated observation |
| Pilot Travel Center #279 769 E Frontage Rd, Rio Rico, AZ 85648 I-19/AZ-289, Exit 12 CCS · up to 350 kW Search this address in the station finder | $0.65/kWh $26.00 energy only Other fees may apply; source does not establish a complete all-in bill. | Pilot / Flying J official station source Checked 2026-11-04T00:53:31.709Z Expires 2026-11-11T00:53:31.709Z Dated observation |
| Tempe Marketplace - Tempe, AZ 2000 E Rio Salado Pkwy, Tempe, AZ 85281 Highway/exit not established in this research CCS, NACS · up to 400 kW Search this address in the station finder | $0.50/kWh $20.00 energy only Other fees may apply; source does not establish a complete all-in bill. | Mercedes-Benz official station source Checked 2026-11-04T00:53:13.313Z Expires 2026-11-11T00:53:13.313Z Dated observation |
| Tempe, AZ Rechargery - N Scottsdale Rd 711 N Scottsdale Rd, Tempe, AZ, 85288 Highway/exit not established in this research 4 NACS, 8 CCS Search this address in the station finder | $0.39/kWh $15.60 energy only Plus tax; direct IONNA billing. No session/idle fees advertised; automaker/app terms may differ. | IONNA official station source Checked 2026-11-05T08:41:25.942459+00:00 Expires 2026-11-12T08:41:25.942459+00:00 Dated observation |
| Willcox, AZ Rechargery Relay - W Rex Allen Dr 1190 W Rex Allen Dr, Willcox, AZ, 85643 Highway/exit not established in this research 4 NACS, 6 CCS Search this address in the station finder | $0.39/kWh $15.60 energy only Plus tax; direct IONNA billing. No session/idle fees advertised; automaker/app terms may differ. | IONNA official station source Checked 2026-11-05T08:41:25.942459+00:00 Expires 2026-11-12T08:41:25.942459+00:00 Dated observation |
| 10581 - Starbucks, Red Bluff, CA 525 Adobe Rd, Red Bluff, CA 96080-9827 Highway/exit not established in this research CCS, NACS · up to 400 kW Search this address in the station finder | $0.55/kWh $22.00 energy only Other fees may apply; source does not establish a complete all-in bill. | Mercedes-Benz official station source Checked 2026-11-04T00:53:13.781Z Expires 2026-11-11T00:53:13.781Z Dated observation |
| Daly City, CA Rechargery Relay - Mission St 6915 Mission St, Daly City, CA, 94014 Highway/exit not established in this research 2 NACS, 6 CCS Search this address in the station finder | $0.39/kWh $15.60 energy only Plus tax; direct IONNA billing. No session/idle fees advertised; automaker/app terms may differ. | IONNA official station source Checked 2026-11-05T08:41:25.942459+00:00 Expires 2026-11-12T08:41:25.942459+00:00 Dated observation |
| Flying J Travel Center #1080 2275 Sperry Ave, Patterson, CA 95363 I-5, Exit 434 CCS · up to 350 kW Search this address in the station finder | $0.63/kWh $25.20 energy only Other fees may apply; source does not establish a complete all-in bill. | Pilot / Flying J official station source Checked 2026-11-04T00:53:35.327Z Expires 2026-11-11T00:53:35.327Z Dated observation |
| Laguna Hills, CA Rechargery Relay - Alicia Pkwy 24892 Alicia Pkwy, Laguna Hills, CA, 92653 Highway/exit not established in this research 4 NACS, 6 CCS Search this address in the station finder | $0.39/kWh $15.60 energy only Plus tax; direct IONNA billing. No session/idle fees advertised; automaker/app terms may differ. | IONNA official station source Checked 2026-11-05T08:41:25.942459+00:00 Expires 2026-11-12T08:41:25.942459+00:00 Dated observation |
| Larkspur, CA Rechargery Relay - Larkspur Landing Cir 2500 Larkspur Landing Cir, Larkspur, CA, 94939 Highway/exit not established in this research 4 NACS, 10 CCS Search this address in the station finder | $0.39/kWh $15.60 energy only Plus tax; direct IONNA billing. No session/idle fees advertised; automaker/app terms may differ. | IONNA official station source Checked 2026-11-05T08:41:25.942459+00:00 Expires 2026-11-12T08:41:25.942459+00:00 Dated observation |
| Livermore, CA Rechargery Relay - N Greenville Rd 200 N Greenville Rd, Livermore, CA, 94551 Highway/exit not established in this research 4 NACS, 8 CCS Search this address in the station finder | $0.39/kWh $15.60 energy only Plus tax; direct IONNA billing. No session/idle fees advertised; automaker/app terms may differ. | IONNA official station source Checked 2026-11-05T08:41:25.942459+00:00 Expires 2026-11-12T08:41:25.942459+00:00 Dated observation |
| Manteca, CA Rechargery Relay - S. Main St 1601 S. Main Street, Manteca, CA, 95337 Highway/exit not established in this research 4 NACS, 6 CCS Search this address in the station finder | $0.39/kWh $15.60 energy only Plus tax; direct IONNA billing. No session/idle fees advertised; automaker/app terms may differ. | IONNA official station source Checked 2026-11-05T08:41:25.942459+00:00 Expires 2026-11-12T08:41:25.942459+00:00 Dated observation |
| Pilot Travel Center #1094 1668 E Tehachapi Blvd, Tehachapi, CA 93561 CA-58, Exit 151 CCS · up to 350 kW Search this address in the station finder | $0.65/kWh $26.00 energy only Other fees may apply; source does not establish a complete all-in bill. | Pilot / Flying J official station source Checked 2026-11-04T00:53:35.426Z Expires 2026-11-11T00:53:35.426Z Dated observation |
| Placerville, CA Rechargery Relay - Missouri Flat Rd 3988 Missouri Flat Rd, Placerville, CA, 95667 Highway/exit not established in this research 4 NACS, 6 CCS Search this address in the station finder | $0.39/kWh $15.60 energy only Plus tax; direct IONNA billing. No session/idle fees advertised; automaker/app terms may differ. | IONNA official station source Checked 2026-11-05T08:41:25.942459+00:00 Expires 2026-11-12T08:41:25.942459+00:00 Dated observation |
| Riverside, CA Rechargery Relay - Van Buren Blvd 18171 Van Buren Boulevard, Riverside, CA, 92508 Highway/exit not established in this research 4 NACS, 8 CCS Search this address in the station finder | $0.39/kWh $15.60 energy only Plus tax; direct IONNA billing. No session/idle fees advertised; automaker/app terms may differ. | IONNA official station source Checked 2026-11-05T08:41:25.942459+00:00 Expires 2026-11-12T08:41:25.942459+00:00 Dated observation |
| San Jose, CA Rechargery Relay - Cahalan Ave 6059 Cahalan Ave, San Jose, CA, 95123 Highway/exit not established in this research 4 NACS, 4 CCS Search this address in the station finder | $0.39/kWh $15.60 energy only Plus tax; direct IONNA billing. No session/idle fees advertised; automaker/app terms may differ. | IONNA official station source Checked 2026-11-05T08:41:25.942459+00:00 Expires 2026-11-12T08:41:25.942459+00:00 Dated observation |
| San Jose, CA Rechargery Relay - Story Rd 730 Story Rd, San Jose, CA, 95122 Highway/exit not established in this research 4 NACS, 4 CCS Search this address in the station finder | $0.39/kWh $15.60 energy only Plus tax; direct IONNA billing. No session/idle fees advertised; automaker/app terms may differ. | IONNA official station source Checked 2026-11-05T08:41:25.942459+00:00 Expires 2026-11-12T08:41:25.942459+00:00 Dated observation |
| Vista, CA Rechargery Relay - Hacienda Dr 640 Hacienda Dr, Vista, CA, 92081 Highway/exit not established in this research 4 NACS, 6 CCS Search this address in the station finder | $0.39/kWh $15.60 energy only Plus tax; direct IONNA billing. No session/idle fees advertised; automaker/app terms may differ. | IONNA official station source Checked 2026-11-05T08:41:25.942459+00:00 Expires 2026-11-12T08:41:25.942459+00:00 Dated observation |
| Colorado City, CO Rechargery @ Circle K - I-25 8950 I-25, Colorado City, CO, 81069 Highway/exit not established in this research 2 NACS, 4 CCS Search this address in the station finder | $0.39/kWh $15.60 energy only Plus tax; direct IONNA billing. No session/idle fees advertised; automaker/app terms may differ. | IONNA official station source Checked 2026-11-05T08:41:25.942459+00:00 Expires 2026-11-12T08:41:25.942459+00:00 Dated observation |
| Flying J Travel Center #621 2495 Williams Ave, Limon, CO 80828 I-70, Exit 359 CCS · up to 350 kW Search this address in the station finder | $0.69/kWh $27.60 energy only Other fees may apply; source does not establish a complete all-in bill. | Pilot / Flying J official station source Checked 2026-11-04T00:53:37.904Z Expires 2026-11-11T00:53:37.904Z Dated observation |
| Fruita, CO Rechargery Relay - Kokopelli Blvd 585 Kokopelli Blvd, Fruita, CO, 81521 Highway/exit not established in this research 4 NACS, 6 CCS Search this address in the station finder | $0.39/kWh $15.60 energy only Plus tax; direct IONNA billing. No session/idle fees advertised; automaker/app terms may differ. | IONNA official station source Checked 2026-11-05T08:41:25.942459+00:00 Expires 2026-11-12T08:41:25.942459+00:00 Dated observation |
| Pilot Travel Center #592 2195 Hwy 6 and 50, Grand Junction, CO 81505 I-70, Exit 26 CCS · up to 350 kW Search this address in the station finder | $0.66/kWh $26.40 energy only Other fees may apply; source does not establish a complete all-in bill. | Pilot / Flying J official station source Checked 2026-11-04T00:53:36.900Z Expires 2026-11-11T00:53:36.900Z Dated observation |
| The Grove - Thornton, CO 14384 Lincoln St, Thornton, CO 80023 Highway/exit not established in this research CCS, NACS · up to 400 kW Search this address in the station finder | $0.49/kWh $19.60 energy only Other fees may apply; source does not establish a complete all-in bill. | Mercedes-Benz official station source Checked 2026-11-04T00:53:14.015Z Expires 2026-11-11T00:53:14.015Z Dated observation |
| 70 Universal Dr - North Haven, CT 70 Universal Drive, North Haven, CT 06473 Highway/exit not established in this research CCS, NACS · up to 400 kW Search this address in the station finder | $0.55/kWh $22.00 energy only Other fees may apply; source does not establish a complete all-in bill. | Mercedes-Benz official station source Checked 2026-11-04T00:53:14.418Z Expires 2026-11-11T00:53:14.418Z Dated observation |
| Clinton Premium Outlets - Clinton, CT 20 Killingworth Turnpike, Clinton, CT 06413 Highway/exit not established in this research CCS, NACS · up to 400 kW Search this address in the station finder | $0.44/kWh $17.60 energy only Other fees may apply; source does not establish a complete all-in bill. | Mercedes-Benz official station source Checked 2026-11-04T00:53:13.957Z Expires 2026-11-11T00:53:13.957Z Dated observation |
| Best Western - Fort Myers, FL 8955 Daniels Pkwy, Fort Myers, FL 33912 Highway/exit not established in this research CCS, NACS · up to 400 kW Search this address in the station finder | $0.44/kWh $17.60 energy only Other fees may apply; source does not establish a complete all-in bill. | Mercedes-Benz official station source Checked 2026-11-04T00:53:14.951Z Expires 2026-11-11T00:53:14.951Z Dated observation |
| Bradenton, FL Rechargery @ Circle K - FL-64 6410 FL-64, Bradenton, FL, 34212 Highway/exit not established in this research 1 NACS, 3 CCS Search this address in the station finder | $0.39/kWh $15.60 energy only Plus tax; direct IONNA billing. No session/idle fees advertised; automaker/app terms may differ. | IONNA official station source Checked 2026-11-05T08:41:25.942459+00:00 Expires 2026-11-12T08:41:25.942459+00:00 Dated observation |
| Bradenton, FL Rechargery @ Wawa - 14th St W 5306 14th St. West, Bradenton, FL, 34207 Highway/exit not established in this research 5 NACS, 5 CCS Search this address in the station finder | $0.39/kWh $15.60 energy only Plus tax; direct IONNA billing. No session/idle fees advertised; automaker/app terms may differ. | IONNA official station source Checked 2026-11-05T08:41:25.942459+00:00 Expires 2026-11-12T08:41:25.942459+00:00 Dated observation |
| Bradenton, FL Rechargery @ Wawa - FL-64 4455 FL-64, Bradenton, FL, 34208 Highway/exit not established in this research 4 NACS, 6 CCS Search this address in the station finder | $0.39/kWh $15.60 energy only Plus tax; direct IONNA billing. No session/idle fees advertised; automaker/app terms may differ. | IONNA official station source Checked 2026-11-05T08:41:25.942459+00:00 Expires 2026-11-12T08:41:25.942459+00:00 Dated observation |
| Buc-ee's - Daytona, FL 2330 Gateway North Drive, Daytona, FL 32117 Highway/exit not established in this research CCS · up to 400 kW Search this address in the station finder | $0.53/kWh $21.20 energy only Other fees may apply; source does not establish a complete all-in bill. | Mercedes-Benz official station source Checked 2026-11-04T00:53:14.466Z Expires 2026-11-11T00:53:14.466Z Dated observation |
| Buc-ee's - St. Augustine, FL 200 World Commerce Pkwy, St. Augustine, FL 32092 Highway/exit not established in this research CCS · up to 400 kW Search this address in the station finder | $0.53/kWh $21.20 energy only Other fees may apply; source does not establish a complete all-in bill. | Mercedes-Benz official station source Checked 2026-11-04T00:53:15.979Z Expires 2026-11-11T00:53:15.979Z Dated observation |
| Coconut Point Mall - Estero, FL 23106 Fashion Dr, Estero, FL 33928 Highway/exit not established in this research CCS, NACS · up to 400 kW Search this address in the station finder | $0.40/kWh $16.00 energy only Other fees may apply; source does not establish a complete all-in bill. | Mercedes-Benz official station source Checked 2026-11-04T00:53:14.852Z Expires 2026-11-11T00:53:14.852Z Dated observation |
| Delray Marketplace - Delray Beach, FL 14851 Lyons Road, Delray Beach, FL 33446 Highway/exit not established in this research CCS, NACS · up to 400 kW Search this address in the station finder | $0.49/kWh $19.60 energy only Other fees may apply; source does not establish a complete all-in bill. | Mercedes-Benz official station source Checked 2026-11-04T00:53:14.562Z Expires 2026-11-11T00:53:14.562Z Dated observation |
| Ellenton Premium Outlets - Ellenton, FL 5461 Factory Shops Blvd, Ellenton, FL 34222 Highway/exit not established in this research CCS · up to 400 kW Search this address in the station finder | $0.49/kWh $19.60 energy only Other fees may apply; source does not establish a complete all-in bill. | Mercedes-Benz official station source Checked 2026-11-04T00:53:15.188Z Expires 2026-11-11T00:53:15.188Z Dated observation |
| Flying J Travel Center #622 100 N Kings Hwy, Fort Pierce, FL 34945 I-95, Exit 131 CCS · up to 350 kW Search this address in the station finder | $0.53/kWh $21.20 energy only Other fees may apply; source does not establish a complete all-in bill. | Pilot / Flying J official station source Checked 2026-11-04T00:53:39.351Z Expires 2026-11-11T00:53:39.351Z Dated observation |
| Fort Pierce, FL Rechargery @ Wawa - Selvitz Rd 4955 Selvitz Rd, Fort Pierce, FL, 34981 Highway/exit not established in this research 4 NACS, 6 CCS Search this address in the station finder | $0.39/kWh $15.60 energy only Plus tax; direct IONNA billing. No session/idle fees advertised; automaker/app terms may differ. | IONNA official station source Checked 2026-11-05T08:41:25.942459+00:00 Expires 2026-11-12T08:41:25.942459+00:00 Dated observation |
| Hollywood, FL Rechargery @Wawa - N Federal Hwy 1851 N Federal Hwy, Hollywood, FL, 33020 Highway/exit not established in this research 4 NACS, 6 CCS Search this address in the station finder | $0.39/kWh $15.60 energy only Plus tax; direct IONNA billing. No session/idle fees advertised; automaker/app terms may differ. | IONNA official station source Checked 2026-11-05T08:41:25.942459+00:00 Expires 2026-11-12T08:41:25.942459+00:00 Dated observation |
| Jacksonville, FL Rechargery @ Wawa - Baymeadows Rd 8742 Baymeadows Rd, Jacksonville, FL, 32256 Highway/exit not established in this research 4 NACS, 6 CCS Search this address in the station finder | $0.39/kWh $15.60 energy only Plus tax; direct IONNA billing. No session/idle fees advertised; automaker/app terms may differ. | IONNA official station source Checked 2026-11-05T08:41:25.942459+00:00 Expires 2026-11-12T08:41:25.942459+00:00 Dated observation |
| Jacksonville, FL Rechargery @ Wawa - University Blvd N 1331 University Blvd N, Jacksonville, FL, 32211 Highway/exit not established in this research 4 NACS, 6 CCS Search this address in the station finder | $0.39/kWh $15.60 energy only Plus tax; direct IONNA billing. No session/idle fees advertised; automaker/app terms may differ. | IONNA official station source Checked 2026-11-05T08:41:25.942459+00:00 Expires 2026-11-12T08:41:25.942459+00:00 Dated observation |
| Jacksonville, FL Rechargery Relay - Cahoon Rd 660 Cahoon Rd, Jacksonville, FL, 32221 Highway/exit not established in this research 4 NACS, 8 CCS Search this address in the station finder | $0.39/kWh $15.60 energy only Plus tax; direct IONNA billing. No session/idle fees advertised; automaker/app terms may differ. | IONNA official station source Checked 2026-11-05T08:41:25.942459+00:00 Expires 2026-11-12T08:41:25.942459+00:00 Dated observation |
| Lake Nona West - Orlando, FL 6877 Tavistock Lakes Blvd, Orlando, FL 32827 Highway/exit not established in this research CCS, NACS · up to 400 kW Search this address in the station finder | $0.40/kWh $16.00 energy only Other fees may apply; source does not establish a complete all-in bill. | Mercedes-Benz official station source Checked 2026-11-04T00:53:15.611Z Expires 2026-11-11T00:53:15.611Z Dated observation |
| Lake Wales, FL Rechargery @ Circle K - Hwy 27 15041 Hwy 27, Lake Wales, FL, 33898 Highway/exit not established in this research 1 NACS, 3 CCS Search this address in the station finder | $0.39/kWh $15.60 energy only Plus tax; direct IONNA billing. No session/idle fees advertised; automaker/app terms may differ. | IONNA official station source Checked 2026-11-05T08:41:25.942459+00:00 Expires 2026-11-12T08:41:25.942459+00:00 Dated observation |
| Largo, FL Rechargery @ Wawa - Missouri Ave N 1215 Missouri Ave. North, Largo, FL, 33770 Highway/exit not established in this research 3 NACS, 5 CCS Search this address in the station finder | $0.39/kWh $15.60 energy only Plus tax; direct IONNA billing. No session/idle fees advertised; automaker/app terms may differ. | IONNA official station source Checked 2026-11-05T08:41:25.942459+00:00 Expires 2026-11-12T08:41:25.942459+00:00 Dated observation |
| Lochmoor Plaza (ICORR) - Fort Myers, FL 4150 Hancock Bridge Pkwy, Fort Myers, FL 33903 Highway/exit not established in this research CCS, NACS · up to 400 kW Search this address in the station finder | $0.40/kWh $16.00 energy only Other fees may apply; source does not establish a complete all-in bill. | Mercedes-Benz official station source Checked 2026-11-04T00:53:15.233Z Expires 2026-11-11T00:53:15.233Z Dated observation |
| Orlando Vineland Premium Outlets - Orlando, FL 8200 Vineland Ave, Orlando, FL 32821 Highway/exit not established in this research CCS, NACS · up to 400 kW Search this address in the station finder | $0.40/kWh $16.00 energy only Other fees may apply; source does not establish a complete all-in bill. | Mercedes-Benz official station source Checked 2026-11-04T00:53:15.872Z Expires 2026-11-11T00:53:15.872Z Dated observation |
| Orlando, FL Rechargery @ Circle K - W Sand Lake Rd 6942 W Sand Lake Rd, Orlando, FL, 32819 Highway/exit not established in this research 1 NACS, 3 CCS Search this address in the station finder | $0.39/kWh $15.60 energy only Plus tax; direct IONNA billing. No session/idle fees advertised; automaker/app terms may differ. | IONNA official station source Checked 2026-11-05T08:41:25.942459+00:00 Expires 2026-11-12T08:41:25.942459+00:00 Dated observation |
| Orlando, FL Rechargery @ Wawa - Futures Dr 8927 Futures Dr., Orlando, FL, 32819 Highway/exit not established in this research 2 NACS, 6 CCS Search this address in the station finder | $0.39/kWh $15.60 energy only Plus tax; direct IONNA billing. No session/idle fees advertised; automaker/app terms may differ. | IONNA official station source Checked 2026-11-05T08:41:25.942459+00:00 Expires 2026-11-12T08:41:25.942459+00:00 Dated observation |
| Orlando, FL Rechargery @ Wawa - Palm Pkwy 7785 Palm Pkwy, Orlando, FL, 32836 Highway/exit not established in this research 3 NACS, 5 CCS Search this address in the station finder | $0.39/kWh $15.60 energy only Plus tax; direct IONNA billing. No session/idle fees advertised; automaker/app terms may differ. | IONNA official station source Checked 2026-11-05T08:41:25.942459+00:00 Expires 2026-11-12T08:41:25.942459+00:00 Dated observation |
| Orlando, FL Rechargery Relay - South Orange Blossom Trail 4150 South Orange Blossom Trail, Orlando, FL, 32839 Highway/exit not established in this research 4 NACS, 8 CCS Search this address in the station finder | $0.39/kWh $15.60 energy only Plus tax; direct IONNA billing. No session/idle fees advertised; automaker/app terms may differ. | IONNA official station source Checked 2026-11-05T08:41:25.942459+00:00 Expires 2026-11-12T08:41:25.942459+00:00 Dated observation |
| Oviedo, FL Rechargery Relay - W Mitchell Hammock Rd 946 W Mitchell Hammock Rd Suite 1220, Oviedo, FL, 32765 Highway/exit not established in this research 2 NACS, 6 CCS Search this address in the station finder | $0.39/kWh $15.60 energy only Plus tax; direct IONNA billing. No session/idle fees advertised; automaker/app terms may differ. | IONNA official station source Checked 2026-11-05T08:41:25.942459+00:00 Expires 2026-11-12T08:41:25.942459+00:00 Dated observation |
| Pembroke Park, FL Rechargery @Wawa - W Hallandale Beach Blvd 3199 W Hallandale Beach Blvd, Pembroke Park, FL, 33023 Highway/exit not established in this research 4 NACS, 6 CCS Search this address in the station finder | $0.39/kWh $15.60 energy only Plus tax; direct IONNA billing. No session/idle fees advertised; automaker/app terms may differ. | IONNA official station source Checked 2026-11-05T08:41:25.942459+00:00 Expires 2026-11-12T08:41:25.942459+00:00 Dated observation |
| Pensacola, FL Rechargery @ Wawa - N Davis Hwy 8550 N Davis Hwy, Pensacola, FL, 32514 Highway/exit not established in this research 4 NACS, 6 CCS Search this address in the station finder | $0.39/kWh $15.60 energy only Plus tax; direct IONNA billing. No session/idle fees advertised; automaker/app terms may differ. | IONNA official station source Checked 2026-11-05T08:41:25.942459+00:00 Expires 2026-11-12T08:41:25.942459+00:00 Dated observation |
| Pilot Travel Center #1047 4075 Jones Branch Rd, Jacksonville, FL 32219 I-295, Exit 25 CCS · up to 350 kW Search this address in the station finder | $0.53/kWh $21.20 energy only Other fees may apply; source does not establish a complete all-in bill. | Pilot / Flying J official station source Checked 2026-11-04T00:53:40.533Z Expires 2026-11-11T00:53:40.533Z Dated observation |
| Pilot Travel Center #1128 7990 SR-60, Bartow, FL 33830 FL-60 & Alturas Rd CCS · up to 350 kW Search this address in the station finder | $0.47/kWh $18.80 energy only Other fees may apply; source does not establish a complete all-in bill. | Pilot / Flying J official station source Checked 2026-11-04T00:53:38.298Z Expires 2026-11-11T00:53:38.298Z Dated observation |
| Pilot Travel Center #4556 744 FL-44, Wildwood, FL 34785 I-75, Exit 329 CCS · up to 350 kW Search this address in the station finder | $0.54/kWh $21.60 energy only Other fees may apply; source does not establish a complete all-in bill. | Pilot / Flying J official station source Checked 2026-11-04T00:53:44.335Z Expires 2026-11-11T00:53:44.335Z Dated observation |
| Pilot Travel Center #471 35647 US-27, Haines City, FL 33844 US-27 & Commerce Ave CCS · up to 350 kW Search this address in the station finder | $0.56/kWh $22.40 energy only Other fees may apply; source does not establish a complete all-in bill. | Pilot / Flying J official station source Checked 2026-11-04T00:53:39.635Z Expires 2026-11-11T00:53:39.635Z Dated observation |
| Pilot Travel Center #96 3051 State Rd 60, Okeechobee, FL 34972 FL Turnpike, Exit 193 CCS · up to 350 kW Search this address in the station finder | $0.65/kWh $26.00 energy only Other fees may apply; source does not establish a complete all-in bill. | Pilot / Flying J official station source Checked 2026-11-04T00:53:42.355Z Expires 2026-11-11T00:53:42.355Z Dated observation |
| Pinebrook Plaza (ICORR) - Venice, FL 800 Pinebrook Rd, Venice, FL 34285 Highway/exit not established in this research CCS · up to 400 kW Search this address in the station finder | $0.44/kWh $17.60 energy only Other fees may apply; source does not establish a complete all-in bill. | Mercedes-Benz official station source Checked 2026-11-04T00:53:16.397Z Expires 2026-11-11T00:53:16.397Z Dated observation |
| Sarasota, FL - Rechargery @ Wawa - University Pkwy 5208 University Pkwy, Sarasota, FL, 34243 Highway/exit not established in this research 2 NACS, 6 CCS Search this address in the station finder | $0.39/kWh $15.60 energy only Plus tax; direct IONNA billing. No session/idle fees advertised; automaker/app terms may differ. | IONNA official station source Checked 2026-11-05T08:41:25.942459+00:00 Expires 2026-11-12T08:41:25.942459+00:00 Dated observation |
